![]() |
![]()
|
| Size | Top | Bottom | Height | Hole | Top | Bottom | Height | Hole |
|---|---|---|---|---|---|---|---|---|
| S-K36 |
|
|
|
- | 4.8mm | 1.6mm | 19.0mm | - |
| XXX | .313" | .188" | .750" | - | 7.9mm | 4.8mm | 19.0mm | - |
| XX | .375" | .250" | .750" | - | 9.5mm | 6.4mm | 19.0mm | - |
| 000 | .469" | .344" | .750" | - | 11.9mm | 8.7mm | 19.0mm | - |
| 00 | .616" | .404" | 1.081" | - | 15.6mm | 10.3mm | 27.4mm | - |
| 0 | .688" | .500" | 1" | - | 17.5mm | 12.7mm | 25.4mm | - |
| 1 | .813" | .547" | 1" | - | 20.7mm | 13.9mm | 25.4mm | - |
| 2 | .875" | .625" | 1" | - | 22.2mm | 15.9mm | 25.4mm | - |
| 3 | .938" | .688" | 1" | - | 23.8mm | 17.5mm | 25.4mm | - |
| 4 | 1.02" | .781" | 1" | - | 25.8mm | 19.8mm | 25.4mm | - |
| 5 | 1.06" | .906" | 1" | - | 26.9mm | 23.0mm | 25.4mm | - |
| 6 | 1.25" | 1.00" | 1" | - | 31.8mm | 25.4mm | 25.4mm | - |
| 7 | 1.50" | 1.25" | 1" | - | 38.1mm | 31.8mm | 25.4mm | - |
| 8 | 1.63" | 1.31" | 1" | - | 41.4mm | 33.3mm | 25.4mm | - |
| 9 | 1.88" | 1.50" | 1" | - | 47.8mm | 38.1mm | 25.4mm | - |
| 10 | 2.00" | 1.63" | 1" | - | 50.8mm | 41.4mm | 25.4mm | - |
| 11 | 2.25" | 1.88" | 1" | - | 57.2mm | 47.8mm | 25.4mm | - |
| 11 1/2 | 2.4" | 2.0" | 1" | - | 60.0mm | 51.0mm | 26.0mm | - |
| 11 1/2 | 2.4" | 2.0" | 1" | .39" | 60.0mm | 51.0mm | 26.0mm | 10mm |
| 12 1/2 | 2.63" | 2.13" | 1.25" | - | 66.7mm | 54.0mm | 31.8mm | - |
| - | 2.63" | 2" | 2" | - | 66.7mm | 50.8mm | 50.8mm | - |
| 13 | 2.75" | 2.38" | 1.13" | - | 69.9mm | 60.3mm | 28.6mm | - |
| 13 1/2 | 3" | 2.4" | 1" | - | 75.0mm | 61.0mm | 26.0mm | - |
| 13 1/2 | 3" | 2.4" | 1" | .39" | 75.0mm | 61.0mm | 26.0mm | 10mm |
| 14 | - | - | ||||||
| 15 | - | - | ||||||
| - | 4.25" | 3.5" | 1.5" | - | 108.0mm | 88.9mm | 38.1mm | - |
| - | 5.25" | 4.25" | 2" | - | 133.3mm | 108.0mm | 50.8mm | - |
| - | 6.125" | 5.5" | 2" | .188" | 155.6mm | 139.7mm | 50.8mm | 4.8mm |
If you don't see the stopper size you are looking for, just
ask us and we will quote you in it. We supply both standard and
custom stoppers in a wide range of materials, including Fluorocarbon
(both Fluorel and Viton®), Fluorosilicone, Silicone, Urethane,
Nitrile, Neoprene, EPR, SBR, and Natural Rubber. We mold stoppers
in translucent, colored or black rubber. Some compounds can conduct
electricity, or be used in FDA, dental, or pharmaceutical applications.
The above table dimensions are reference dimensions. Actual dimensions vary based on the material being used. Actual dimensions will be supplied upon request.
![]()
Phone: 973-427-3337 FAX: 973-427-8233 or 800-643-2580 e-mail address: John@hawthornerubber.com
...Home Page, Hawthorne Rubber Mfg. Corp.
Fluorel is a trademark of Dyneon LLC.
Viton® is a registered trademark of DuPont Dow Elastomers
L.L.C.
Neoprene rubber, a product of DuPont Dow Elastomers L.L.C.