This list of standard grommets sizes has been developed and
organized into an easy to use lookup source sorted by groove
width D, then A, B, C, and E. A complete chart listing of the MS35489 sizes is also
available. The Request for Quote form can be used to inform us of what your grommet needs
are. We also have a toll free FAX number, 800-643-2580, that
can be used to send us your blue print drawings and requests
for quotation.
MS35489 Military Standard Grommets:
The grommets listed in the following table are standard Army-Navy grommets that have a BN-50 material identification and meet MIL-G-3036 and MS35489 specifications. They are made from black Buna-N rubber. Shore A durometer hardness of 50. Temperature range is -45°F to 250°F.
P/N | A | B | C | D | E | A | B | C | D | E |
---|---|---|---|---|---|---|---|---|---|---|
G-001 BN-50 | 1/8 | 1/4 | 11/32 | 1/16 | 3/16 | 0.125 | 0.250 | 0.344 | 0.063 | 0.188 |
G-002 BN-50 | 1/8 | 9/16 | 3/4 | 1/16 | 3/16 | 0.125 | 0.563 | 0.750 | 0.063 | 0.188 |
G-004 BN-50 | 3/16 | 5/16 | 7/16 | 1/16 | 3/16 | 0.188 | 0.313 | 0.438 | 0.063 | 0.188 |
G-134 BN-50 | 3/16 | 9/16 | 3/4 | 1/16 | 3/16 | 0.188 | 0.563 | 0.750 | 0.063 | 0.188 |
G-005 BN-50 | 3/16 | 5/8 | 7/8 | 1/16 | 3/16 | 0.188 | 0.625 | 0.875 | 0.063 | 0.188 |
G-006 BN-50 | 1/4 | 7/16 | 5/8 | 1/16 | 3/16 | 0.250 | 0.438 | 0.625 | 0.063 | 0.188 |
G-007 BN-50 | 1/4 | 3/4 | 1 | 1/16 | 1/4 | 0.250 | 0.750 | 1.000 | 0.063 | 0.250 |
G-008 BN-50 | 1/4 | 1 | 1 1/4 | 1/16 | 1/4 | 0.250 | 1.000 | 1.250 | 0.063 | 0.250 |
G-009 BN-50 | 5/16 | 9/16 | 13/16 | 1/16 | 5/16 | 0.313 | 0.563 | 0.813 | 0.063 | 0.313 |
G-118 BN-50 | 5/16 | 13/16 | 1 1/16 | 1/16 | 5/16 | 0.313 | 0.813 | 1.063 | 0.063 | 0.313 |
G-010 BN-50 | 5/16 | 3/4 | 1 | 1/16 | 5/16 | 0.313 | 0.750 | 1.000 | 0.063 | 0.313 |
G-930-1 BN-50 | 3/8 | 1/2 | 11/16 | 1/16 | 9/32 | 0.375 | 0.500 | 0.688 | 0.063 | 0.281 |
G-930-2 BN-50 | 3/8 | 9/16 | 3/4 | 1/16 | 3/8 | 0.375 | 0.563 | 0.750 | 0.063 | 0.375 |
G-011 BN-50 | 3/8 | 5/8 | 7/8 | 1/16 | 5/16 | 0.375 | 0.625 | 0.875 | 0.063 | 0.313 |
G-012 BN-50 | 3/8 | 1 | 1 1/4 | 1/16 | 1/4 | 0.375 | 1.000 | 1.250 | 0.063 | 0.250 |
G-013 BN-50 | 7/16 | 11/16 | 15/16 | 1/16 | 5/16 | 0.438 | 0.688 | 0.938 | 0.063 | 0.313 |
G-014 BN-50 | 1/2 | 13/16 | 1 1/16 | 1/16 | 5/16 | 0.500 | 0.813 | 1.063 | 0.063 | 0.313 |
G-015 BN-50 | 1/2 | 1 1/4 | 1 1/2 | 1/16 | 1/4 | 0.500 | 1.250 | 1.500 | 0.063 | 0.250 |
G-016 BN-50 | 9/16 | 13/16 | 1 1/16 | 1/16 | 5/16 | 0.563 | 0.813 | 1.063 | 0.063 | 0.313 |
G-017 BN-50 | 5/8 | 7/8 | 1 1/8 | 1/16 | 5/16 | 0.625 | 0.875 | 1.125 | 0.063 | 0.313 |
G-018 BN-50 | 5/8 | 1 1/4 | 1 1/2 | 1/16 | 1/4 | 0.625 | 1.250 | 1.500 | 0.063 | 0.250 |
G-020 BN-50 | 3/4 | 1 1/16 | 1 3/8 | 1/16 | 3/8 | 0.750 | 1.063 | 1.375 | 0.063 | 0.375 |
G-135 BN-50 | 3/4 | 1 1/4 | 1 5/8 | 1/16 | 1/4 | 0.750 | 1.250 | 1.625 | 0.063 | 0.250 |
G-021 BN-50 | 3/4 | 1 7/16 | 1 13/16 | 1/16 | 3/8 | 0.750 | 1.438 | 1.813 | 0.063 | 0.375 |
G-120 BN-50 | 3/4 | 1 5/8 | 2 | 1/16 | 3/8 | 0.750 | 1.625 | 2.000 | 0.063 | 0.375 |
G-022 BN-50 | 7/8 | 1 1/4 | 1 5/8 | 1/16 | 7/16 | 0.875 | 1.250 | 1.625 | 0.063 | 0.438 |
G-023 BN-50 | 1 | 1 3/8 | 1 3/4 | 1/16 | 7/16 | 1.000 | 1.375 | 1.750 | 0.063 | 0.438 |
G-027 BN-50 | 1 1/2 | 1 3/4 | 2 1/8 | 1/16 | 7/16 | 1.500 | 1.750 | 2.125 | 0.063 | 0.438 |
G-150 BN-50 | 1/2 | 3/4 | 1 | 3/32 | 9/32 | 0.500 | 0.750 | 1.000 | 0.094 | 0.281 |
G-033 BN-50 | 3/16 | 5/16 | 7/16 | 1/8 | 1/4 | 0.188 | 0.313 | 0.438 | 0.125 | 0.250 |
G-035 BN-50 | 1/4 | 7/16 | 5/8 | 1/8 | 1/4 | 0.250 | 0.438 | 0.625 | 0.125 | 0.250 |
G-038 BN-50 | 5/16 | 9/16 | 13/16 | 1/8 | 3/8 | 0.313 | 0.563 | 0.813 | 0.125 | 0.375 |
G-039 BN-50 | 5/16 | 3/4 | 1 | 1/8 | 3/8 | 0.313 | 0.750 | 1.000 | 0.125 | 0.375 |
G-040 BN-50 | 3/8 | 5/8 | 7/8 | 1/8 | 3/8 | 0.375 | 0.625 | 0.875 | 0.125 | 0.375 |
G-043 BN-50 | 1/2 | 13/16 | 1 1/16 | 1/8 | 3/8 | 0.500 | 0.813 | 1.063 | 0.125 | 0.375 |
G-046 BN-50 | 5/8 | 7/8 | 1 1/8 | 1/8 | 3/8 | 0.625 | 0.875 | 1.125 | 0.125 | 0.375 |
G-048 BN-50 | 11/16 | 1 | 1 5/16 | 1/8 | 7/16 | 0.688 | 1.000 | 1.313 | 0.125 | 0.438 |
G-049 BN-50 | 3/4 | 1 1/16 | 1 3/8 | 1/8 | 7/16 | 0.750 | 1.063 | 1.375 | 0.125 | 0.438 |
G-051 BN-50 | 7/8 | 1 1/4 | 1 5/8 | 1/8 | 1/2 | 0.875 | 1.250 | 1.625 | 0.125 | 0.500 |
G-052 BN-50 | 1 | 1 3/8 | 1 3/4 | 1/8 | 1/2 | 1.000 | 1.375 | 1.750 | 0.125 | 0.500 |
G-056 BN-50 | 1 1/2 | 1 3/4 | 2 1/8 | 1/8 | 1/2 | 1.500 | 1.750 | 2.125 | 0.125 | 0.500 |
G-063 BN-50 | 3/16 | 5/8 | 7/8 | 3/16 | 5/16 | 0.188 | 0.625 | 0.875 | 0.188 | 0.313 |
G-064 BN-50 | 1/4 | 7/16 | 5/8 | 3/16 | 5/16 | 0.250 | 0.438 | 0.625 | 0.188 | 0.313 |
G-067 BN-50 | 5/16 | 9/16 | 13/16 | 3/16 | 7/16 | 0.313 | 0.563 | 0.813 | 0.188 | 0.438 |
G-068 BN-50 | 5/16 | 3/4 | 1 | 3/16 | 7/16 | 0.313 | 0.750 | 1.000 | 0.188 | 0.438 |
G-069 BN-50 | 3/8 | 5/8 | 7/8 | 3/16 | 7/16 | 0.375 | 0.625 | 0.875 | 0.188 | 0.438 |
G-072 BN-50 | 1/2 | 13/16 | 1 1/16 | 3/16 | 7/16 | 0.500 | 0.813 | 1.063 | 0.188 | 0.438 |
G-075 BN-50 | 5/8 | 7/8 | 1 1/8 | 3/16 | 7/16 | 0.625 | 0.875 | 1.125 | 0.188 | 0.438 |
G-077 BN-50 | 11/16 | 1 | 1 5/16 | 3/16 | 1/2 | 0.688 | 1.000 | 1.313 | 0.188 | 0.500 |
G-080 BN-50 | 7/8 | 1 1/4 | 1 5/8 | 3/16 | 9/16 | 0.875 | 1.250 | 1.625 | 0.188 | 0.563 |
G-091 BN-50 | 3/16 | 5/16 | 7/16 | 1/4 | 3/8 | 0.188 | 0.313 | 0.438 | 0.250 | 0.375 |
G-093 BN-50 | 1/4 | 7/16 | 5/8 | 1/4 | 3/8 | 0.250 | 0.438 | 0.625 | 0.250 | 0.375 |
G-096 BN-50 | 5/16 | 9/16 | 13/16 | 1/4 | 1/2 | 0.313 | 0.563 | 0.813 | 0.250 | 0.500 |
G-097 BN-50 | 5/16 | 3/4 | 1 | 1/4 | 1/2 | 0.313 | 0.750 | 1.000 | 0.250 | 0.500 |
G-101 BN-50 | 1/2 | 13/16 | 1 1/16 | 1/4 | 1/2 | 0.500 | 0.813 | 1.063 | 0.250 | 0.500 |
G-104 BN-50 | 5/8 | 7/8 | 1 1/8 | 1/4 | 1/2 | 0.625 | 0.875 | 1.125 | 0.250 | 0.500 |
G-106 BN-50 | 11/16 | 1 | 1 5/16 | 1/4 | 9/16 | 0.688 | 1.000 | 1.313 | 0.250 | 0.563 |
G-107 BN-50 | 3/4 | 1 1/16 | 1 3/8 | 1/4 | 9/16 | 0.750 | 1.063 | 1.375 | 0.250 | 0.563 |
G-133 BN-50 | 7/8 | 1 5/8 | 2 | 1/4 | 5/8 | 0.875 | 1.625 | 2.000 | 0.250 | 0.625 |
G-930-3 BN-50 | 3/8 | 9/16 | 3/4 | 3/8 | 3/4 | 0.375 | 0.563 | 0.750 | 0.375 | 0.750 |
The grommets listed in the following table are standard grommets that have a BN-50 material identification and meet MIL-G-3036 material specifications. They are made from black Buna-N rubber. Shore A durometer hardness of 50. Temperature range is -45°F to 250°F. (Grommets molded with the MIL-G-3036 Silicone rubber are also available.)
P/N | A | B | C | D | E | A | B | C | D | E |
---|---|---|---|---|---|---|---|---|---|---|
G-K61 BN-50 | 1 1/4 | 1 1/2 | 1 7/8 | 1/16 | 11/32 | 1.250 | 1.500 | 1.875 | 0.063 | 0.344 |
G-H001 BN-50 | 3/16 | 5/16 | 35/64 | 5/64 | 13/64 | 0.188 | 0.312 | 0.547 | 0.078 | 0.203 |
G-B0001 BN-50 | 3/8 | 1 7/16 | 1 13/16 | 3/16 | 1/2 | 0.375 | 1.438 | 1.812 | 0.188 | 0.500 |