Service Since 1947


 

Standard Size AS-568A O-Ring Tables:

  • AS-568A No. -001 to -050, .070" wide cross section or less
  • AS-568A No. -102 to -178, .103" wide cross section
  • AS-568A No. -201 to -284, .139" wide cross section
  • AS-568A No. -309 to -395, .210" wide cross section
  • AS-568A No. -425 to -475, .275" wide cross section

  • AS-568A No. Nominal Reference I.D. Nominal Reference O.D. Nominal Reference Width ACTUAL DIMENSIONS I.D. Tol. ACTUAL DIMENSIONS W. Tol.
    -425 4 1/2 5 1/4 4.475 +/- .033 .275 +/- .006
    -426 4 5/8 5 1/8 1/4 4.600 +/- .033 .275 +/- .006
    -427 4 3/4 5 1/4 1/4 4.725 +/- .033 .275 +/- .006
    -428 4 7/8 5 3/8 1/4 4.850 +/- .033 .275 +/- .006
    -429 5 5 1/2 1/4 4.975 +/- .037 .275 +/- .006
    -430 5 1/8 5 5/8 1/4 5.100 +/- .037 .275 +/- .006
    -431 5 1/4 5 3/4 1/4 5.225 +/- .037 .275 +/- .006
    -432 5 3/8 5 7/8 1/4 5.350 +/- .037 .275 +/- .006
    -433 5 1/2 6 1/4 5.475 +/- .037 .275 +/- .006
    -434 5 5/8 6 1/8 1/4 5.600 +/- .037 .275 +/- .006
    -435 5 3/4 6 1/4 1/4 5.725 +/- .037 .275 +/- .006
    -436 5 7/8 6 3/8 1/4 5.850 +/- .037 .275 +/- .006
    -437 6 6 1/2 1/4 5.975 +/- .037 .275 +/- .006
    -438 6 1/4 6 3/4 1/4 6.225 +/- .040 .275 +/- .006
    -439 6 1/2 7 1/4 6.475 +/- .040 .275 +/- .006
    -440 6 3/4 7 1/4 1/4 6.725 +/- .040 .275 +/- .006
    -441 7 7 1/2 1/4 6.975 +/- .040 .275 +/- .006
    -442 7 1/4 7 3/4 1/4 7.225 +/- .045 .275 +/- .006
    -443 7 1/2 8 1/4 7.475 +/- .045 .275 +/- .006
    -444 7 3/4 8 1/4 1/4 7.725 +/- .045 .275 +/- .006
    -445 8 8 1/2 1/4 7.975 +/- .045 .275 +/- .006
    -446 8 1/2 9 1/4 8.475 +/- .055 .275 +/- .006
    -447 9 9 1/2 1/4 8.975 +/- .055 .275 +/- .006
    -448 9 1/2 10 1/4 9.475 +/- .055 .275 +/- .006
    -449 10 10 1/2 1/4 9.975 +/- .055 .275 +/- .006
    -450 10 1/2 11 1/4 10.475 +/- .060 .275 +/- .006
    -451 11 11 1/2 1/4 10.975 +/- .060 .275 +/- .006
    -452 11 1/2 12 1/4 11.475 +/- .060 .275 +/- .006
    -453 12 12 1/2 1/4 11.975 +/- .060 .275 +/- .006
    -454 12 1/2 13 1/4 12.475 +/- .060 .275 +/- .006
    -455 13 13 1/2 1/4 12.975 +/- .060 .275 +/- .006
    -456 13 1/2 14 1/4 13.475 +/- .070 .275 +/- .006
    -457 14 14 1/2 1/4 13.975 +/- .070 .275 +/- .006
    -458 14 1/2 15 1/4 14.475 +/- .070 .275 +/- .006
    -459 15 15 1/2 1/4 14.975 +/- .070 .275 +/- .006
    -460 15 1/2 16 1/4 15.475 +/- .070 .275 +/- .006
    -461 16 16 1/2 1/4 15.955 +/- .075 .275 +/- .006
    -462 16 1/2 17 1/4 16.455 +/- .075 .275 +/- .006
    -463 17 17 1/2 1/4 16.955 +/- .080 .275 +/- .006
    -464 17 1/2 18 1/4 17.455 +/- .085 .275 +/- .006
    -465 18 18 1/2 1/4 17.955 +/- .085 .275 +/- .006
    -466 18 1/2 19 1/4 18.455 +/- .085 .275 +/- .006
    -467 19 19 1/2 1/4 18.955 +/- .090 .275 +/- .006
    -468 19 1/2 20 1/4 19.455 +/- .090 .275 +/- .006
    -469 20 20 1/2 1/4 19.955 +/- .090 .275 +/- .006
    -470 21 21 1/2 1/4 20.955 +/- .090 .275 +/- .006
    -471 22 22 1/2 1/4 21.955 +/- .100 .275 +/- .006
    -472 23 23 1/2 1/4 22.940 +/- .105 .275 +/- .006
    -473 24 24 1/2 1/4 23.940 +/- .110 .275 +/- .006
    -474 25 25 1/2 1/4 24.940 +/- .115 .275 +/- .006
    -475 26 26 1/2 1/4 25.940 +/- .120 .275 +/- .006

    (Prior Table, AS-568A No. -309 to -395)

    (Online Request For Quotation Form)

     

    (Back To The First O-ring Page)


    Hawthorne Rubber Mfg. Corp.
    P.O. Box 171
    35 Fourth Avenue
    Hawthorne, NJ 07507-0171

     

    
    Phone: 973-427-3337
    
    FAX:   973-427-8233 or 800-643-2580
    
    
    
    e-mail address: John@hawthornerubber.com
    
    
    
    ...Home Page, Hawthorne Rubber Mfg. Corp. Last updated: Saturday, November 28, 2004 Copyright ©2004 Hawthorne Rubber Mfg. Corp., All Rights Reserved.